<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cinq</title>
	<atom:link href="http://www.cinq.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cinq.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 06:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using SVG for Flexible, Scalable, and Fun Backgrounds, Part II</title>
		<link>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-ii/</link>
		<comments>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-ii/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-ii/</guid>
		<description><![CDATA[In Part II, dig deeper into the technology behind using SVG for your site design. Explore how to incorporate SVG in a cross-browser friendly manner, including using SVGWeb to ensure that the SVG shows in Internet Explorer. And discover the unique characteristic that makes SVG ideal for page backgrounds: scalability.
]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using SVG For Flexible, Scalable, and Fun Backgrounds, Part I</title>
		<link>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-i/</link>
		<comments>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-i/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-i/</guid>
		<description><![CDATA[Many of us think of Scalable Vector Graphics (SVG) as an also-ran: fine for charts and tables, but not much else. Yet SVG can actually enhance a site’s overall design, and can be made to work in even the most stubborn browser. In Part I of a two-part series, Shelley Powers covers important basics of [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/using-svg-for-flexible-scalable-and-fun-backgrounds-part-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Survey, 2009</title>
		<link>http://www.cinq.co.uk/2010/02/the-survey-2009/</link>
		<comments>http://www.cinq.co.uk/2010/02/the-survey-2009/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/the-survey-2009/</guid>
		<description><![CDATA[For the third year in a row, good citizens of the web, we ask that you take a few minutes to tell us about your professional skills, educational background, career prospects, job benefits, and more.
]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/the-survey-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting Go of John Hancock</title>
		<link>http://www.cinq.co.uk/2010/02/letting-go-of-john-hancock/</link>
		<comments>http://www.cinq.co.uk/2010/02/letting-go-of-john-hancock/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/letting-go-of-john-hancock/</guid>
		<description><![CDATA[Because clients expect everything to be faster, better, and simpler, web professionals must take an instant, foolproof, paperless, modern approach to how clients approve proposals and sign contracts. Implementing an instantaneous contract agreement helps to get projects off the ground, attract clients on tight timelines, and prevent potential delays. All it takes is a little [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/letting-go-of-john-hancock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Content Strategist as Digital Curator</title>
		<link>http://www.cinq.co.uk/2010/02/the-content-strategist-as-digital-curator/</link>
		<comments>http://www.cinq.co.uk/2010/02/the-content-strategist-as-digital-curator/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/the-content-strategist-as-digital-curator/</guid>
		<description><![CDATA[As the digital landscape becomes increasingly complex, and as businesses become ever more comfortable using the web to bring their product and audience closer, the techniques and principles of museum curatorship can inform how we create online experiences—particularly when we approach content. Erin Scime shows us how.
]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/the-content-strategist-as-digital-curator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Web Typography</title>
		<link>http://www.cinq.co.uk/2010/02/on-web-typography/</link>
		<comments>http://www.cinq.co.uk/2010/02/on-web-typography/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/on-web-typography/</guid>
		<description><![CDATA[Until now, chances are that if we dropped text onto a web page in a system font at a reasonable size, it was legible. But with many typefaces about to be freed for use on websites, choosing the right ones to complement a site&#8217;s design will be far more challenging. Many faces to which we’ll [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/on-web-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Web Type in Real Web Context</title>
		<link>http://www.cinq.co.uk/2010/02/real-web-type-in-real-web-context/</link>
		<comments>http://www.cinq.co.uk/2010/02/real-web-type-in-real-web-context/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/real-web-type-in-real-web-context/</guid>
		<description><![CDATA[Web fonts are here. Now that browsers support real fonts in web pages and we can license complete typefaces for such use, it&#8217;s time to think pragmatically about how to use real fonts in our web projects. Above all, we need to know how our type renders in screens, in web browsers. To that end, [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/real-web-type-in-real-web-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Say That in English? Explaining UX Research to Clients</title>
		<link>http://www.cinq.co.uk/2010/02/can-you-say-that-in-english-explaining-ux-research-to-clients/</link>
		<comments>http://www.cinq.co.uk/2010/02/can-you-say-that-in-english-explaining-ux-research-to-clients/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/can-you-say-that-in-english-explaining-ux-research-to-clients/</guid>
		<description><![CDATA[It&#8217;s hard for clients to understand the true value of user experience research. As much as you&#8217;d like to tell your clients to go read The Elements of User Experience and call you back when they’re done, that won’t cut it in a professional services environment.  David Sherwin creates a cheat sheet to help [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/can-you-say-that-in-english-explaining-ux-research-to-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Get There From Here: Websites for Learners</title>
		<link>http://www.cinq.co.uk/2010/02/you-can-get-there-from-here-websites-for-learners/</link>
		<comments>http://www.cinq.co.uk/2010/02/you-can-get-there-from-here-websites-for-learners/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/you-can-get-there-from-here-websites-for-learners/</guid>
		<description><![CDATA[&#8220;Content-rich&#8221; is not enough. Most websites are not learner-friendly. As an industry, we haven’t done our best to make our content-rich websites suitable for learning and exploration. Learners require more from us than keywords and killer headlines. They need an environment that is narrative, interactive, and discoverable. Amber Simmons tells how to begin creating rich [...]]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/you-can-get-there-from-here-websites-for-learners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting to No</title>
		<link>http://www.cinq.co.uk/2010/02/getting-to-no/</link>
		<comments>http://www.cinq.co.uk/2010/02/getting-to-no/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 05:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[A List Apart]]></category>

		<guid isPermaLink="false">http://www.cinq.co.uk/2010/02/getting-to-no/</guid>
		<description><![CDATA[A bad client relationship is like a bad marriage without the benefits. To avoid such relationships, or to fix the one you’re in, learn the five classic signs of trouble. Recognizing the never-ending contract revisionist, the giant project team, the vanishing boss and other warning signs can help you run successful, angst-free projects.
]]></description>
		<wfw:commentRss>http://www.cinq.co.uk/2010/02/getting-to-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
